mscw.ac.in - /NAAC/Criteria1/Samples-of-ProjectWork_Fieldwork/Mathematics/SEC-2( Mathematica )/Assignment 3(Presentation)/


[To Parent Directory]

12/3/2024 12:35 AM 39804 95_prakriti.nb
12/3/2024 12:35 AM 1285817 Aarti_28.pdf
12/3/2024 12:35 AM 800174 Applications of R(Priyanka71).pptx
12/3/2024 12:35 AM 950745 BAR CHART (MUSKAN AND PALAK R.ppt).pdf
12/3/2024 12:35 AM 735129 BOX PLOTTING (PPT).pptx
12/3/2024 12:35 AM 13182395 DOTCHART_PRESENTATION.pdf
12/3/2024 12:35 AM 3257072 DOTCHART_PRESENTATION.pptx
12/3/2024 12:35 AM 671208 Harneet_23-R presentation.pdf
12/3/2024 12:35 AM 259085 Himani_04(boxplot).pdf
12/3/2024 12:35 AM 1596096 INVESTIGATING FUNCTIONS WITH MANIPULATE.pptx
12/3/2024 12:35 AM 36912 Jyoti (80) .pdf
12/3/2024 12:35 AM 1140071 Jyoti (80)_.pdf
12/3/2024 12:35 AM 70203 jyoti 96 presentation.nb.pdf
12/3/2024 12:35 AM 81615 jyoti 96 sec presentation.pdf
12/3/2024 12:35 AM 682579 line chart ppt 6(1).pdf
12/3/2024 12:35 AM 682579 line chart ppt 6.pdf
12/3/2024 12:35 AM 2515957 Line chart presentation (Riya and Payal).pdf
12/3/2024 12:35 AM 452233 line chart(Riya and Payal) .pptx
12/3/2024 12:35 AM 87375 MAT-19-112(secPPT).pdf
12/3/2024 12:35 AM 633087 Mat-19-76(real-valued functions).pptx
12/3/2024 12:35 AM 1437385 Mat19-76(assignment)(ppt).pdf
12/3/2024 12:35 AM 1648118 mvc85ppt.pdf
12/3/2024 12:35 AM 109365 neha.mat.19.72.presentation.pdf
12/3/2024 12:35 AM 3005250 Pie chart ppt(1).pdf
12/3/2024 12:35 AM 3005250 pie chart ppt.pdf
12/3/2024 12:35 AM 11736638 PPT ON MATHEMATICA.pptx
12/3/2024 12:35 AM 1260314 ppt.pdf
12/3/2024 12:35 AM 2068491 PPT85.nb
12/3/2024 12:35 AM 193491 Prachi_87.pptx
12/3/2024 12:35 AM 185609 Presentation 86.nb
12/3/2024 12:35 AM 101014 PRESENTATION 86.pdf
12/3/2024 12:35 AM 620170 PRESentation.99.pdf
12/3/2024 12:35 AM 190022 Presentation.nb(MAT-19-109).pdf
12/3/2024 12:35 AM 180667 Presentation.nb.pdf
12/3/2024 12:35 AM 893779 Presentation9(1).pdf
12/3/2024 12:35 AM 893779 Presentation9.pdf
12/3/2024 12:35 AM 1452293 R Matrices(Chetna_09).pdf
12/3/2024 12:35 AM 1361636 R Presentation(Mahek and Priya)..pptx
12/3/2024 12:35 AM 1337640 R Presentation(Mahek and Priya).pptx
12/3/2024 12:35 AM 1411675 R Presentation.pdf
12/3/2024 12:35 AM 1285817 R Studio-converted (3)(1).pdf
12/3/2024 12:35 AM 1285817 R Studio-converted (3).pdf
12/3/2024 12:35 AM 2439830 RUBIK_CUBE.pptx
12/3/2024 12:35 AM 6103 SALONI DANGWAL - Presentation.docx
12/3/2024 12:35 AM 1917287 sec Presentation1 vectors (jasnoor kaur chhabra mat-19-58).pdf
12/3/2024 12:35 AM 1411675 Sec(R) presentation.pdf
12/3/2024 12:35 AM 1285817 Sec-Jyoti08.pdf
12/3/2024 12:35 AM 73467 STEM AND LEAF PLOT.pdf
12/3/2024 12:35 AM 911829 SUDOKU ON MATHEMATICA (Ishika Goel).pptx(1).pdf
12/3/2024 12:35 AM 911829 SUDOKU ON MATHEMATICA (Ishika Goel).pptx.pdf
12/3/2024 12:35 AM 613511 Suhani_83.pdf
12/3/2024 12:35 AM 1363385 Tanya_73_presentation.pdf
12/3/2024 12:35 AM 104032 VECTORS 99.pdf
12/3/2024 12:35 AM 6103 YASHMEET KAUR - Presentation.docx
12/3/2024 12:35 AM 329836 Yashmeet kaur.pdf